Change over switch
Price:$ 12.9-1499
Inventory:10000
Evaluate:A
* HGLZ-160A-1600A. The load isolation switch is suitable for the changeover of two sets of low voltage electric circuit or the changeover of 2 sets of load devices or safety isolation.
* Mode of operation:Direct operation: handle is installed on the switch.Operation outside the board: handle is installed outside the door of power distributing boa rd.* Products with observation windows can be provided according to the demand to observe directly the on and off state of contact.
* The products have three poles, four poles ( three poles+on and off neural pole ).
* Extended shaft is used for the operation outside the board.
* Two sets of auxiliary contacts can be assembled acording to the demand.
* Mechanical performance and electrical performance correspond to the mechanical property of HGL2-160A-1600A.
* A bridge can provided to connect the inlet or outlet terminal of the switch.
* The electric cable insulating cover can be assembled.
Dimensions
Conventional current | 63A | 100A | 160A | 250A | |||||||
Rated current In(A) | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | |||
Rated insulation voltage Ui (V) | 690 | ||||||||||
Dielectric strength (V) | 5000 | ||||||||||
Rated surge-resistant voltage Uimp KV | 6 | ||||||||||
Rated working current | AC-21B | 40 | 63 | 80 | 80 | 125 | 160 | 200 | 250 | ||
380V | AC-22B | 40 | 63 | 80 | 80 | 125 | 160 | 200 | 250 | ||
AC-23B | 40 | 50 | 80 | 80 | 125 | 160 | 200 | 250 | |||
AC-21B | 40 | 50 | 80 | 80 | 125 | 160 | 200 | 250 | |||
660V | AC-22B | 32 | 32 | 50 | 50 | 125 | 160 | 160 | 160 | ||
AC-23B | 25 | 25 | 40 | 40 | 80 | 80 | 100 | 125 | |||
Motor power P(Kw) | 380V | 18.5 | 25 | 40 | 40 | 63 | 80 | 100 | 132 | ||
660V | 22 | 22 | 33 | 33 | 75 | 75 | 90 | 110 | |||
Rated short-time withstand current lcw (kA Rms) 0.1s/1s | 2 | 2 | 2 | 2 | 8 | 8 | 12 | 12 | |||
Rated breaking capability Icn (A Rms) AC23 380 V | 320 | 504 | 640 | 800 | 1000 | 1000 | 1600 | 1600 | |||
Rated making capability Icm (A Rms)AC23 380V | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | |||
Rated short-current making capabilityIcm (kA peak value) | 2.84 | 2.84 | 2.84 | 2.84 | 13.6 | 13.6 | 17 | 17 | |||
Mechanical durability 380V | 1700 | 1700 | 1700 | 1700 | 1400 | 1400 | 1400 | 1400 | |||
Electical curability 380V | 300 | 300 | 300 | 300 | 200 | 200 | 200 | 200 | |||
Operation moment (Nm) | 1.2 | 1.2 | 1.2 | 1.2 | 6.5 | 6.5 | 10 | 10 | |||
Weight (kg) | 3 poles | 0.37 | 0.37 | 0.37 | 0.37 | 1.3 | 1.3 | 2.2 | 2.2 | ||
4 poles | 0.41 | 0.41 | 0.41 | 0.41 | 1.5 | 1.5 | 2.6 | 2.6 |
If you have any enquiry about quotation or cooperation,please feel free to email us at sales@grlele.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
- Subject:
- *Name:
- *Email:
- Company Name:
- Tel:
- Fax:
- Country:
- Message: