Disconnect switch
Price:$ 13.9-955.9
Inventory:10000
Evaluate:A
HGL series load isolation witch mainly suitable for AC 50Hz,rated voltage t0 660y DC rated voltage up t0 440y rated current up t0 3150A. The switch is used in the infrequent making and breaking circuit.
* The elastic-accumulating accelerating mechanism for instant release realizes the rapid making and breaking(13.8m/s), having no relation ship with the speed of the operating handle, and increasing greatly the capability of extinguishing electric arc.* The shell made of unsaturated polyester resin reinforced by glass fibre possesses excellent perform ance of flame resistant, dielectric performance, safe operation, resist
ca rbonic performance and resist impact performance.
* Parallel double gap contact possesses self cleaning functions.
* Allthe contact materials are copper alloy plated with silver, and possess two separation contact surfaces.Large clearance of insulation.
* Be on "0" , the products can lock the handle with three locks at the same time and thus can avoid error operation.
Dimension
Conventional current | 160A | 250A | 630A | 1600A | 3150A | ||||||||||||
Rated current In(A) | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||||||
Dielectric strength (V) | 8000 | 10000 | |||||||||||||||
Rated surge-resistant voltage Uimp KV | |||||||||||||||||
Rated working current | AC-21B | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||
380V | AC-22B | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||
AC-23B | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | |||||||||
AC-21B | 125 | 160 | 200 | 250 | 315 | 400 | 1000 | 1000 | 1600 | 2000 | 2500 | 2500 | |||||
660V | AC-22B | 125 | 160 | 160 | 160 | 315 | 315 | 315 | 315 | 800 | 800 | 800 | 1000 | 1250 | 1600 | ||
AC-23B | 80 | 80 | 100 | 125 | |||||||||||||
Motor power | 380V | 63 | 80 | 100 | 132 | 160 | 220 | 280 | 315 | 560 | 560 | 560 | 710 | 710 | 710 | ||
P(Kw) | 660V | 75 | 75 | 90 | 110 | 185 | 185 | 185 | 185 | 475 | 475 | 475 | 750 | 750 | 750 | ||
Rated short-time withstand current lcw (kA Rms) 0.1s/1s | 8 | 8 | 12 | 12 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Rated breaking capability Icn (A Rms) AC23 380 V | 1000 | 1000 | 1600 | 1600 | 2520 | 3200 | 4000 | 5040 | 3000 | 3750 | 4800 | 6000 | 7500 | 9450 | |||
Rated making capability Icm (A Rms)AC23 380V | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 3000 | 3750 | 4800 | 6000 | 7500 | 9450 | |||
Rated shortcurrent making capabilityIcm | 13.6 | 13.6 | 17 | 17 | 40 | 40 | 40 | 40 | 70 | 70 | 70 | 105 | 105 | 105 | |||
(kA peak value) | |||||||||||||||||
Mechanical durability 380V | 1400 | 1400 | 1400 | 1400 | 800 | 800 | 800 | 800 | 500 | 500 | 500 | 300 | 300 | 300 | |||
Electical curability 380V | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Operation moment (Nm) | 6.5 | 6.5 | 10 | 10 | 14.5 | 14.5 | 14.5 | 14.5 | 37 | 37 | 60 | 60 | 60 | 60 | |||
Weight (kg) | 3 poles | 1.3 | 1.3 | 2.2 | 2.2 | 4.3 | 4.3 | 4.7 | 4.7 | 10.5 | 10.5 | 16 | 25.5 | 25.5 | 31 | ||
4 poles | 1.5 | 1.5 | 2.6 | 2.6 | 5.4 | 5.4 | 6 | 6 | 13 | 13 | 20 | 37.5 | 37.5 | 51.5 |
If you have any enquiry about quotation or cooperation,please feel free to email us at sales@grlele.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
- Subject:
- *Name:
- *Email:
- Company Name:
- Tel:
- Fax:
- Country:
- Message: